
We use Cookie to improve our website and enhance your experience. Click "agree" to show that you accept our Cookie policy.
Agree
Disagree
Parameter
Electrical parameters
Key attributes
Connector system | φ2.5mm φ4mm φ6mm | Rated Voltage | 1500V DC |
Rated current | 30A 45A | Test voltage | 6kV |
Ambient temperature range | -40℃...+90℃(IEC) -40°F...+194°F(UL) | Upper limiting temper ature | +105℃(IEC) |
Degree of protection | IP67 | Connector resistanceof plug connectors | 0.5mΩ |
Contact material | Copper silver plating / copper tin plating | Insulation material | PC |
Locking system | Snap-in | Flame class | UL-94-V0 |
Installation
PV-XY04 30A 45A 1500VDC Solar DC connector Overall and mounting dimensions(mm)

Note: The product continues to innovate and its performance continues to
improve.
This technical parameter is for reference only.
This technical parameter is for reference only.
Related Products







